Cut the bluebird house
below from a piece of 1 x 8 board that is 5 feet long.
Click on the picture for a larger view.
|
Use the information below to modify the house to accommodate other birds. |
|||||||||
|
species |
birdhouse specifications |
what to expect |
|||||||
| entrance |
above |
floor dim. |
house depth | above ground |
number broods |
usual number eggs |
incubation |
days in nest |
|
| bluebird | 1 1/2 | 6-7 | 5x5 | 8-9 | 5-10 | 2-3 | 3-5 | 13-15 | 15-18 |
| brown-headed nuthatch | 1 | 6-8 | 4x4 | 8-10 | 5-20 | 1 | 5 | 14 | 18-20 |
| Carolina chickadee | 1 1/8 | 6-8 | 4x4 | 8-10 | 6-15 | 2 | 4-5 | 11-13 | 12-16 |
| Carolina wren | 1 1/4 | 4-6 | 4x4 | 6-8 | 5-10 | 2-3 | 4-6 | 12 | 12-14 |
| downy woodpecker | 1 1/4 | 6-8 | 4x4 | 8-10 | 6-20 | 1 | 4-5 | 12 | 21 |
| flicker | 3 | 14-16 | 7x7 | 16-24 | 6-20 | 1 | 4-8 | 11-16 | 25-28 |
| great
crested flycatcher |
2 | 6-8 | 6x6 | 8-10 | 8-20 | 1-2 | 4-8 | 13-15 | 15-18 |
| pileated woodpecker | 3-4 | 10-12 | 8x8 | 12-30 | 12-60 | 1 | 3-5 | 18+ | 26 |
| prothonotary warber |
1 1/2 | 5 | 4x6 | 8 | 4-7 | 1-2 | 3-7 | 14 | 15+ |
| purple martin | 2 1/2 | 1 | 6x6 | 6 | 15 | 1 | 3-8 | 12-16 | 28-36 |
| red-bellied woodpecker |
2 12 | 10-12 | 6x6 | 12-14 | 12-20 | 1-2 | 3-5 | 14+ | 27+ |
| red-headed woodpecker |
2 | 9-12 | 6x6 | 12-15 | 12-20 | 2 | 4-6 | 14+ | 27+ |
| tufted titmouse | 1 1/4 | 6-8 | 4x4 | 8-10 | 4-5 | 1-2 | 5-6 | 12 | 16 |
| bluejay | high up in fork of tree | 1 | 4-6 | 17-18 | 17-21 | ||||
| brown thrasher | open nest in dense shrubbery | 2 | 4-5 | 11-14 | 10-12 | ||||
| cardinal | open nest in dense shrubbery | 2 | 3-4 | 12-13 | 9-10 | ||||
| catbird | open nest in dense shrubbery | 2 | 3-5 | 13-15 | 10-12 | ||||
| dove | fork of a tree | 2-3 | 2 | 15 | 14 | ||||
| kingbird | tree or shrubbery | 1 | 3-5 | 12-13 | 13-14 | ||||
| mockingbird | dense shrubbery or small tree | 2-3 | 4-5 | 12-13 | 13-14 | ||||
| ruby-throated hummingbird |
attached saddle-style to tree limb--often over water | 2 | 2 | 12-14 | 14-28 | ||||